important notice
SPORTS
The institute promotes extra-curricular activities to develop social skills, personality development, values and character.
Facilities for Cultural Activities :
The institute organizes several competitions during college days and Festivals. A 10,000 sq ft auditorium and a big stage of 2,600 sq ft are available for the celebration. A 204.93 sq ft air-conditioned lecture hall with LCD projectors, a Public addressing system,and Wi-Fi connectivity.
Facilities for Sports and Games:
The institute has 49,204 sq.ft of the playground with sports room and storeroom, a podium with audio and banner facilities established. The facilities are good enough for the intercollegiate, state level, national and other university events. Institute has separate 3500 sq.ft for indoor games.
Gymnasium and Yoga:
The institute has a well equipped gymnasium established in 2004. A trained teaching faculty conducts regular yoga and meditation classes. The in-house programmes are organized to promote physical, mental and spiritual wellness. 3500 sq.ft well-furnished gymnasium. Mindfulness Meditation and yoga are mandated activities.
Indoor | |||||
Table Tennis court | Chess | Carrom | Archery |
Outdoor | |||||
200 Meters track with long jump | High jump | Triple jump pit | Shot-put | ||
Javelin | Discus | Hammer throw sector | Ball Badminton | ||
Kabaddi | Volleyball | Throw Ball | Kho-kho |
S.No | Name Of Sport | Grounds/Courts |
---|---|---|
1 | Playground with sports room and storeroom, a podium | 49,204 sq.ft |
2 | Indoor games | 3500 sq.ft |
3 | Long jump track | 200 meters track |
4 | Well-furnished gymnasium | 3500 sq.ft |
Images
SPORTS ACHIEVEMENTS
OUR TEAMS
Welcome to TBAKC Sports Achievements Hub
At TBAKC, we take pride in fostering a vibrant culture that empowers our students to achieve excellence both in the classroom and on the playing field. Our commitment to holistic development is reflected in the outstanding sports achievements of our students across various levels.
Step into the world of triumphs and victories as we celebrate the athletic prowess of our students. From the budding talents in junior levels to the seasoned champions in senior divisions, our athletes showcase dedication, discipline, and sportsmanship, creating a legacy that inspires the entire TBAKC community.
At TBAKC, Excellence is not just a goal; it's a way of life. Welcome to the home of champions!
2022 – 2023
S. No | Name of the student | Department |
---|
1 | Ms. T. Mugunthika | II BBA | ||||||||||
2 | Ms. Rathimenaga | I B.Com CA | ||||||||||
3 | Ms. Abinaya | I BA English | ||||||||||
4 | Ms. Nivethitha | III B.Sc. Mathematics | ||||||||||
5 | Ms. P. Mugilmathi | I B. Sc . Chemistry |
S. No | Name of the student | Department |
---|---|---|
1 | Ms. R. Mahalakshmi | II B. Sc Microbiology |
2 | Ms. B. Akilandeshwari | I B. Sc Microbiology |
S. No | Name of the student | Department |
---|---|---|
1 | Ms. K .Deepika | III B. Sc Chemistry |
2 | Ms. G. Vaishnavi | I B. Sc Information Technology |
3 | Ms. M.S. Muffina | II B. Sc Microbiology |
4 | Ms. A. Akila | I B.Sc Microbiology |
5 | Ms. Z.Mariyam Rifqa | I B. Sc Information Technology |
6 | Ms. K.Hilmiya Taj | I B. Sc Information Technology |
7 | Ms. B.Rakshana | III B. Sc Psychology | 8 | Ms. M. Fathima Nowra | III B. Sc Psychology | 9 | Ms. V. Jenifer | II B. Sc Microbiology | 10 | Ms. S. Vennila | II B. Sc Microbiology | 11 | Ms. Madhu Bala | I M. Sc Mathematics |
S. No | Name of the student | Department |
---|---|---|
1 | Ms. S. Sangavi | III B. Sc Psychology |
2 | Ms. M. Jeeva Harini | III B. Sc Psychology |
S. No | Name of the student | Department |
---|---|---|
1 | Ms. G. Vaishnavi | I B. Sc IT |
S. No | Name of the student | Department |
---|---|---|
1 | Ms. S. Sangavi | III B. Sc Psychology |
S. No | Name of the student | Department |
---|---|---|
1 | Ms. N. Farhath Rishifiya | III BCom CA |
S. No | Name of the student | Department |
---|---|---|
1 | Ms. K .Deepika | III B. Sc Chemistry |
2 | Ms. G. Vaishnavi | I B. Sc Information Technology |
3 | Ms. M.S. Muffina | II B. Sc Microbiology |
4 | Ms. A.Akila | I B. Sc Microbiology |
5 | Ms. Z.Mariyam Rifqa | I B. Sc Information Technology |
6 | Ms. K.Hilmiya Taj | I B. Sc Information Technology |
7 | Ms. B.Rakshana | III B. Sc Psychology |
8 | Ms. M. Fathima Nowra | III B. Sc Psychology |
9 | Ms. V. Jenifer | II B. Sc Microbiology |
10 | Ms. S. Vennila | II B. Sc Microbiology |
11 | Ms. Madhu Bala | I M. Sc Mathematics |
S. No | Name of the student | Department |
---|---|---|
1 | Ms. S. Khathija Sherin | III B. Sc Information Technology |
2 | Ms. V. Riyashini | I MA English |
3 | Ms. N. Nur Aisha Tanin | I B. Sc Computer Science |
4 | Ms. N. Farhath Risfiya | III BCom |
5 | Ms. T. Sakthi | I B. Sc Computer Science |
6 | Ms.G. Lakshmi | I MA English |
S. No | Name of the student | Department |
---|---|---|
1 | Ms. M.Kawya | III B. Sc Psychology |
2 | Ms. C. Gowriprabha | I BCom CA |
3 | Ms. B. Akilandeshwari | I B. Sc Microbiology |
4 | Ms. S. Brakeerthy | I B. Sc Microbiology |
5 | Ms. K. Kamali Sri | I B. Sc Microbiology |
6 | Ms. M. Umabharathi | I B. Sc Microbiology |
7 | Ms. V. Jenifer | II B. Sc Microbiology |
8 | Ms. R. Mahalakshmi | II B. Sc Microbiology |
9 | Ms K.Mega | I B. Sc Psychology |
10 | Ms. A. Thaha Barveen | I B. Sc Information Technology |
11 | Ms. M. Sundaralkshmi | I B. Sc Information Technology |
12 | Ms. M. Sabina Banu | I B. Sc Psychology |
S. No | Name of the student | Department |
---|---|---|
1 | Ms. Anbarasi | II B.Sc . Nutrition & Dietetics |
2 | Ms. S. Sangavi | III B.Sc Psychology |
3 | Ms. M. Piruntha | I B.Sc Microbiology |
4 | Ms. K.Kamali Sri | I B. Sc Microbiology |
5 | Ms. B. Akilandeshwri | I B. Sc Microbiology |
6 | Ms. S. Brakeerthy | I B. Sc Microbiology |
S. No | Name of the student | Department |
---|---|---|
1 | Ms. S. Sangavi | III B. Sc Psychology |
2 | Ms. M. Jeeva Harini | III B.Sc Psychology |
3 | Ms. M. Fathima Nowra | III B. Sc Psychology |
4 | Ms. B. Mohana Sujitha | III BA English |
5 | Ms. M. Dharani | III B. Sc Computer Science |
6 | Ms. N.Swetha | III B. Sc Computer Science |
7 | Ms. S.Karishma | III B. Sc Computer Science |
8 | Ms. R.Mahalakshmi | II B. Sc Microbiology |
9 | Ms. M.Mubarak Nisha | II MCA |
10 | Ms. M.A. Zeenaath Mouhiba | III B. Sc Nutrition & Dietetics |
S. No | Name of the student | Department |
---|---|---|
1 | Ms. B. Mohana Sujitha | III BA English |
2 | Ms. S. Sangavi | III B.Sc Psychology |
3 | Ms. M. Jeeva Harini | III B. Sc Psychology |
4 | Ms. Fathima Sihana | I M. Sc Microbiology |
5 | Ms. M.Mubarak Nisha | II MCA |
6 | Ms. N.Swetha | III B. Sc Computer Science |
7 | Ms. M. Dharani | III B. Sc Computer Science |
8 | Ms. S.Karishma | III B. Sc Computer Science |
9 | Ms. Pasitha | I B. Sc Microbiology |
10 | Ms. S. Khathija Sherin | III B. Sc Information Technology |
11 | Ms. S. Brakeerthy | I B. Sc Microbiology |
12 | Ms. Tharani | I BBA |
13 | Ms. Sabitha | II B. Sc Mathematics |
14 | Ms.Charusulozana | I BCom PA |
15 | Ms. Keerthana Devi | I BBA |
2021 – 2022
S. No | Name of the student | EVENT | PLACE | Department |
---|---|---|---|---|
1 | Ms. S. Sangavi | 200 meter running | II | III B. Sc Psychology |
S. No | Name of the student | Department | EVENT | PLACE |
---|---|---|---|---|
1 | Ms. M M K Fathima | III B. Sc Psychology | Short-Put | Gold Medal |
S. No | Name of the student | Department | EVENT | PLACE |
---|---|---|---|---|
1 | Ms. M M K Fathima | III B. Sc Psychology | 100 meter running | Gold Medal |
S. No | Name of the student | Department | EVENT | PLACE |
---|---|---|---|---|
1 | K. Kavi Bharathi | III B.Com CA | 100mts&400mts Running | II & I |
2 | R. Tamil Vani | III BSc Maths | 50mts&100mts Swimming | II & III |
3 | R. Narmatha Devi | II BSc Chem | High Jumb | III |
4 | K. Kavi Bharathi | III B.Com CA | 50mts Swimming | II |
5 | S. Karthiga Devi | II BSc Maths | Shot put | II |
6 | J. Janani | I BSc Micro | Shot put | III |
7 | M. Pappathi | I BSc CS | Long jump | III |
8 | M. Rahumth Rumna | I BA English | Long jump | II |
9 | K. Nargis Bai | III BSc Psy | 50mts &50mts Butterfly Swimming | II & III |
S. No | Name of the student | Department | EVENT | PLACE |
---|---|---|---|---|
1 | Tamil Ilakiya | II BSc Micro | Hammer | III |
2 | M. Rahumth Rumna | I BA English | Javelin throw | III |
3 | S. Karthiga Devi | II BSc Maths | Kabaddi | III |
4 | K. Kavi Bharathi | III B.Com CA | Kabaddi | III |
5 | S. Roshini | II BSc Maths | Kabaddi | III |
6 | M. Noorul fathima | I BSc Micro | Kabaddi | III |
7 | S. Jothi | I BSc CS | Kabaddi | III |
8 | B.Mugesh Yalini | I BA English | Kabaddi | III |
9 | M. Dharshika | III BSc Psy | Kabaddi | III |
10 | T. Paripoorana Muthulakshmi | II BA English | Kabaddi | III |
11 | Seeni Ifana | I BBA | Kabaddi | III |
12 | M. Sowmiya | I BSc | Kabaddi | III |
S. No | Name of the student | Department | EVENT | PLACE |
---|---|---|---|---|
1 | Ms R. Padhmashree | II B.Com | Kabaddi | selected for state level |
2 | Ms S. Roshini | I BA English | Kabaddi | selected for state level |
2019-2020
S. No | Name of the student | Department |
---|---|---|
1 | P. Gayathri | II B.Com |
2 | S. Sobiya | II BSc Chemistry |
3 | A.Swathi | I BSc Chemistry |
4 | S. Karthiga devi | I BSc Maths |
5 | T. Paripoorana Muthulakshmi | I BSc Maths |
6 | S. Roshini | I BA English |
7 | C.Shalini | I BSc Micro |
8 | M. Noorul fathima | I BSc Maths |
9 | A.Anu baby | I BSc IT |
10 | B.Mugesh Yalini | I BSc IT |
11 | M. Dharshika | I BA English |
12 | S. Seeni Ifana | I BBA |
S. No | Name of the student | Department |
---|---|---|
1 | C. Iswarya | I BSc Micro |
2 | S. Naveena | II BA English |
3 | S. Karthiga devi | I BSc Maths |
4 | S. Sobiya | II BSc Chemistry |
5 | A.Swathi | I BSc Chemistry |
6 | C.Shalini | I BSc Micro |
7 | G. Santhiya | I BA English |
8 | M. Rajathi | I BA English |
9 | M. Nivethitha | I BBA |
10 | P. Nivetha | I B.Com CA |
11 | G. Kavinisha | I B.Com CA |
12 | P. Nithya Priya | I BA English |
13 | R. Sneha | II BA English |
14 | C.Mari Mahalakshmi | II BA English |
15 | T. Devi | II BA English |
16 | C.Anees Gopiga | II BSc Maths |
S. No | Name of the student | Department |
---|---|---|
1 | S. Ratnapriya | II BSc psy |
2 | V. Deepika | II BCom |
3 | K. Kamalieswari | III BA English |
4 | M. Deepapriya | III BA English |
5 | R. Padma Sri | II B,Com CA |
6 | A. Sameema | III BSc Maths |
7 | V.Veni | II B,Com CA |
8 | N. Sangeetha | III BSc Maths |
9 | A. Deepshika | III BA English |
10 | M. Rahumath Rumana | I BA English |
11 | P. Radha | I BSc CS |
12 | R. Salomiya | I M.Com |
S. No | Name of the student | Department |
---|---|---|
1 | G. Manimegalai | II BSc Maths |
2 | V. Vaishali | I B.Com |
3 | S. Jeeva Vaishnavi | II BSc Maths |
4 | U. Atchaya | II BSc Maths |
5 | A. Sumaiya | I BSc Maths |
S. No | Name of the student | Department |
---|---|---|
1 | S. Jeeva vaishnavi | II BSc Maths |
S. No | Name of the student | Department |
---|---|---|
1 | Ms Iswarya | I BSc Maths |
S. No | Name of the student | Department | EVENT | PLACE |
---|---|---|---|---|
1 | K. Kavi Bharathi | III B.Com CA | 100mts&400mts Running | II & I |
2 | R. Tamil Vani | III BSc Maths | 50mts&100mts Swimming | II & III |
3 | R. Narmatha Devi | II BSc Chem | High Jumb | III |
4 | K. Kavi Bharathi | III B.Com CA | 50mts Swimming | II |
5 | S. Karthiga Devi | II BSc Maths | Shot put | II |
6 | J. Janani | I BSc Micro | 100mts&400mts Running | II & III |
7 | M. Pappathi | I BSc CS | Long jump | III |
8 | M. Rahumth Rumna | I BA English | Long jump | II |
9 | K. Nargis Bai | III BSc Psy | 50mts &50mts Butterfly Swimming | II & III |
S. No | Name of the student | Department | EVENT | PLACE | |
---|---|---|---|---|---|
1 | S. Tamil Ilakkiya | II BSc Micro | Hammer | II | |
2 | M. Rahumth Rumna | I BA English | Javelin throw | II & III | |
3 | S. Karthiga Devi | II BSc Maths | Kabaddi | III | |
4 | K. Kavi Bharathi | III B.Com CA | Kabaddi | III | |
5 | S. Roshini | II BSc Maths | Kabaddi | III | |
6 | M. Noorul fathima | I BSc Micro | Kabaddi | III | |
7 | S. Jothi | I BSc CS | Kabaddi | III | |
8 | B.Mugesh Yalini | I BA English | B.Mugesh Yalini | III | |
9 | M. Dharshika | III BSc Psy | Kabaddi | III | |
10 | T. Paripoorana Muthulakshmi | II BA English | Kabaddi | III | |
12 | M. Sowmiya | I BBA | Kabaddi | III | |
District level Chief Minister Trophy (selected for stat level competition) | |||||
1 | Ms R. Padhmashree | II B.Com | Kabaddi | selected for stat level | |
2 | Ms S. Roshini | I BA English | Kabaddi | selected for stat level |
2018 – 2019
District Level Chief Minister Trophy Table Tennis Tournament | |||||
S. No | Name of the student | Department | PLACE | ||
---|---|---|---|---|---|
1 | K. Jeevanya | I BSc CS | II | ||
2 | S. Jeeva vaishnavi | I BSc Maths | II | ||
3 | J. Mariya Sushma | I BSc Maths | II | ||
4 | M.Radha soundariya | I BSc Maths | II | ||
district Level Chief Minister Trophy Atheletics – Shot put & Long Jump Tournament | |||||
S. No | Name of the student | Department | PLACE | ||
1 | S. Karthiga devi | I BSc CS | II | ||
2 | R. Narmatha Devi | II BSc Chem | II |
S. No | Name of the student | place |
---|---|---|
1 | Ms Iswarya | I |
2 | P. Kodieswari | III |
3 | Ms Ramya | III |
OUR TEAMS
Check out all of our future champions below!
All Sports
Chess
Table Tennis
Carrom
Archery
Kho-kho
Kabaddi
Volleyball
Throw Ball
Yoga